How Much Do You Need To Buy Your First Home?

$
Home value allowed upto $1,000,000
$
Must be at least minimum 5% of Home value
%
%
Down Payment (Scenario) | Planned Down Payment | (Minimum) | 10% | 15% | 20% |
---|---|---|---|---|---|
Total Down Payment | |||||
CMCH and Cost Of Borrowing In the First 5 Years | |||||
CMHC FEE or Default Insurance Premium | |||||
Mortgage Balance After Default Insurance Premium | |||||
Mortgage Payment Per Period( Ei. Per Month or Per Week) | |||||
Totals Interest Paid Over 5 Years | |||||
Interest Savings Over The Minimum Down Payment | |||||
Home Equity Analysis In The First 5 Years | |||||
Property Value In 5 Years | |||||
Mortgage Balance In 5 Years | |||||
Property Equity in 5 Years | |||||
CMHC SAVINGS | |||||
Monthly Payment Attributable to CMHC | |||||
Total Cost of Default Insurance Premium Payments (25 YEARS) | |||||
Present Value of Default Insurance Premium Payments |
Planned Down Payment
Down Payment (Scenario) | (Minimum) | Planned Down Payment | |||
---|---|---|---|---|---|
Total Down Payment | |||||
CMCH and Cost Of Borrowing In the First 5 Years | |||||
CMHC FEE or Default Insurance Premium | |||||
Mortgage Balance After Default Insurance Premium | |||||
Mortgage Payment Per Period( Ei. Per Month or Per Week) | |||||
Totals Interest Paid Over 5 Years | |||||
Interest Savings Over The Minimum Down Payment | |||||
Home Equity Analysis In The First 5 Years | |||||
Property Value In 5 Years | |||||
Mortgage Balance In 5 Years | |||||
Property Equity in 5 Years | |||||
CMHC SAVINGS | |||||
Monthly Payment Attributable to CMHC | |||||
Total Cost of Default Insurance Premium Payments (25 YEARS) | |||||
Present Value of Default Insurance Premium Payments |
10% Down Payment
Down Payment (Scenario) | (Minimum) | 10% | |||
---|---|---|---|---|---|
Total Down Payment | |||||
CMCH and Cost Of Borrowing In the First 5 Years | |||||
CMHC FEE or Default Insurance Premium | |||||
Mortgage Balance After Default Insurance Premium | |||||
Mortgage Payment Per Period( Ei. Per Month or Per Week) | |||||
Totals Interest Paid Over 5 Years | |||||
Interest Savings Over The Minimum Down Payment | |||||
Home Equity Analysis In The First 5 Years | |||||
Property Value In 5 Years | |||||
Mortgage Balance In 5 Years | |||||
Property Equity in 5 Years | |||||
CMHC SAVINGS | |||||
Monthly Payment Attributable to CMHC | |||||
Total Cost of Default Insurance Premium Payments (25 YEARS) | |||||
Present Value of Default Insurance Premium Payments |
15% Down Payment
Down Payment (Scenario) | (Minimum) | 15% | |||
---|---|---|---|---|---|
Total Down Payment | |||||
CMCH and Cost Of Borrowing In the First 5 Years | |||||
CMHC FEE or Default Insurance Premium | |||||
Mortgage Balance After Default Insurance Premium | |||||
Mortgage Payment Per Period( Ei. Per Month or Per Week) | |||||
Totals Interest Paid Over 5 Years | |||||
Interest Savings Over The Minimum Down Payment | |||||
Home Equity Analysis In The First 5 Years | |||||
Property Value In 5 Years | |||||
Mortgage Balance In 5 Years | |||||
Property Equity in 5 Years | |||||
CMHC SAVINGS | |||||
Monthly Payment Attributable to CMHC | |||||
Total Cost of Default Insurance Premium Payments (25 YEARS) | |||||
Present Value of Default Insurance Premium Payments |
20% Down Payment
Down Payment (Scenario) | (Minimum) | 20% | |||
---|---|---|---|---|---|
Total Down Payment | |||||
CMCH and Cost Of Borrowing In the First 5 Years | |||||
CMHC FEE or Default Insurance Premium | |||||
Mortgage Balance After Default Insurance Premium | |||||
Mortgage Payment Per Period( Ei. Per Month or Per Week) | |||||
Totals Interest Paid Over 5 Years | |||||
Interest Savings Over The Minimum Down Payment | |||||
Home Equity Analysis In The First 5 Years | |||||
Property Value In 5 Years | |||||
Mortgage Balance In 5 Years | |||||
Property Equity in 5 Years | |||||
CMHC SAVINGS | |||||
Monthly Payment Attributable to CMHC | |||||
Total Cost of Default Insurance Premium Payments (25 YEARS) | |||||
Present Value of Default Insurance Premium Payments |
This site provides calculations for educational and exploration purposes. Though we do our best to provide updated and accurate information and calculations, we do not guarantee any results, calculations or other figures taken from this site. This public information cannot be relied upon as a source of financial advice and we are not liable for any decisions you make that could lead to losses or harm from using any information from this site. Always consult your own advisor.